-
-
-
Tổng tiền thanh toán:
-
Vận chuyển
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Thương hiệu: Canadian
Tình trạng: Còn hàng
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hỗ trợ chăm sóc khách hàng 24/7
Thiên Năng Tecch là thương hiệu được yêu thích và lựa chọn
ELECTRICAL DATA | STC* | |||||||
Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency | ||
CS3W-390PB-AG | 390 W | 38.3 V | 10.19 A | 46.8 V | 10.74 A | 17.5% | |
Bifacial Gain** | 5% | 410 W | 38.3 V | 10.71 A | 46.8 V | 11.28 A | 18.3% |
10% | 429 W | 38.3 V | 11.21 A | 46.8 V | 11.81 A | 19.2% | |
20% | 468 W | 38.3 V | 12.23 A | 46.8 V | 12.89 A | 20.9% | |
30% | 507 W | 38.3 V | 13.25 A | 46.8 V | 13.96 A | 22.7% | |
CS3W-395PB-AG | 395 W | 38.5 V | 10.26 A | 47 V | 10.82 A | 17.7% | |
Bifacial Gain** | 5% | 415 W | 38.5 V | 10.78 A | 47 V | 11.36 A | 18.6% |
10% | 435 W | 38.5 V | 11.3 A | 47 V | 11.9 A | 19.5% | |
20% | 474 W | 38.5 V | 12.31 A | 47 V | 12.98 A | 21.2% | |
30% | 513 W | 38.5 V | 13.34 A | 47 V | 14.07 A | 23.0% | |
CS3W-400PB-AG | 400 W | 38.7 V | 10.34 A | 47.2 V | 10.9 A | 17.9% | |
Bifacial Gain** | 5% | 420 W | 38.7 V | 10.86 A | 47.2 V | 11.45 A | 18.8% |
10% | 440 W | 38.7 V | 11.37 A | 47.2 V | 11.99 A | 19.7% | |
20% | 480 W | 38.7 V | 12.41 A | 47.2 V | 13.08 A | 21.5% | |
30% | 520 W | 38.7 V | 13.44 A | 47.2 V | 14.17 A | 23.3% | |
CS3W-405PB-AG | 405 W | 38.9 V | 10.42 A | 47.4 V | 10.98 A | 18.1% | |
Bifacial Gain** | 5% | 425 W | 38.9 V | 10.94 A | 47.4 V | 11.53 A | 19.0% |
10% | 445 W | 38.9 V | 11.46 A | 47.4 V | 12.08 A | 19.9% | |
20% | 486 W | 38.9 V | 12.5 A | 47.4 V | 13.18 A | 21.8% | |
30% | 527 W | 38.9 V | 13.56 A | 47.4 V | 14.27 A | 23.6% | |
CS3W-410PB-AG | 410 W | 39.1 V | 10.49 A | 47.6 V | 11.06 A | 18.3% | |
Bifacial Gain** | 5% | 431 W | 39.1 V | 11.03 A | 47.6 V | 11.61 A | 19.3% |
10% | 451 W | 39.1 V | 11.54 A | 47.6 V | 12.17 A | 20.2% | |
20% | 492 W | 39.1 V | 12.59 A | 47.6 V | 13.27 A | 22.0% | |
30% | 533 W | 39.1 V | 13.64 A | 47.6 V | 14.38 A | 23.9% | |
CS3W-415PB-AG | 415 W | 39.3 V | 10.56 A | 47.8 V | 11.14 A | 18.6% | |
Bifacial Gain** | 5% | 436 W | 39.3 V | 11.10 A | 47.8 V | 11.70 A | 19.5% |
10% | 457 W | 39.3 V | 11.63 A | 47.8 V | 12.25 A | 20.5% | |
20% | 498 W | 39.3 V | 12.67 A | 47.8 V | 13.37 A | 22.3% | |
30% | 540 W | 39.3 V | 13.75 A | 47.8 V | 14.48 A | 24.2% | |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. ** Bifacial Gain: The additional gain from the back side compared to the power of the front side at the standard test condition. It depends on mounting (structure, height, tilt angle etc.) and albedo of the ground |
ELECTRICAL DATA | NMOT* | |||||
Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | |
CS3W-390PB-AG | 292 W | 35.8 V | 8.15 A | 44.1 V | 8.66 A |
CS3W-395PB-AG | 295 W | 36.0 V | 8.21 A | 44.3 V | 8.72 A |
CS3W-400PB-AG | 299 W | 36.2 V | 8.27 A | 44.5 V | 8.79 A |
CS3W-405PB-AG | 303 W | 36.3 V | 8.33 A | 44.7 V | 8.85 A |
CS3W-410PB-AG | 307 W | 36.5 V | 8.39 A | 44.8 V | 8.92 A |
CS3W-415PB-AG | 310 W | 36.7 V | 8.45 A | 45.0 V | 8.98 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s. |
MECHANICAL DATA | |
Specification | Data |
Cell Type | Poly-crystalline |
Cell Arrangement | 144 [2 X (12 X 6) ] |
Dimensions | 2132 ˣ 1048 ˣ 30 mm (83.9 ˣ 41.3 ˣ 1.2 in) |
Weight | 28.4 kg (62.6 lbs) |
Front / Back Glass | 2.0 mm heat strengthened glass |
Frame | Anodized aluminium alloy |
J-Box | IP68, 3 diodes |
Cable | 4.0 mm² (IEC), 12 AWG (UL) |
Cable Length (Inclu ding Connector) | 400 mm (15.7 in) (+) / 280 mm (11.0 in) (-) or customized length* |
Connector | T4 series or H4 UTX or MC4-EVO2 |
Per Pallet | 33 pieces |
Per Container (40' HQ) | 660 pieces or 561 pieces (only for US) |
* For detailed information, please contact your local Canadian Solar sales and technical representatives. |
ELECTRICAL DATA | |
Operating Temperature | -40°C ~ +85°C |
Max. System Voltage | 1500 V (IEC/UL) or 1000 V (IEC/UL) |
Module Fire Performance | TYPE 29 (UL 61730) |
or CLASS C (IEC61730) | |
Max. Series Fuse Rating | 25 A |
Application Classification | Class A |
Power Tolerance | |
Power Bifaciality* | 70 % |
* Power Bifaciality = Pmaxrear / Pmaxfront, both Pmaxrear and Pmaxfront are tested under STC, Bifacia lity Tolerance: ± 5 % |
TEMPERATURE CHARACTERISTICS | |
Specification | Data |
Temperature Coefficient (Pmax) | -0.36 % / °C |
Temperature Coefficient (Voc) | -0.28 % / °C |
Temperature Coefficient (Isc) | 0.05 % / °C |
Nominal Module Operating Temperature | 41 ± 3°C |
High efficiency module exceeding 455 W
· 144 / 132 / 120 dual cell + poly & mono PERC technology · Power range 330 ~ 455 W · Low power loss in cell connection
Enhanced reliability
· Low NMOT: 42 ± 3 °C · LID + LeTID less than 2.0% · Lower hot spot temperature · Better shading tolerance
CELL
· 166 x 83 mm
Larger cell size and more area to absorb sunlight
Higher power output & lower BOS cost
FRAME · 40 mm anodized aluminium alloy: Robust protection · Reserved mounting holes: Easy installation |
|
JUNCTION BOX · IP68 split junction boxes: Better heat dissipation & higher safety CABLE · Optimised cable length: Simplified wire fix & reduced energy loss in cable |
Higher module wattage
Lower BOS cost and LCOE
Enhanced reliability
Giao hàng trên toàn quốc
Thành tiền: