-
-
-
Tổng tiền thanh toán:
-
Vận chuyển
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Thương hiệu: Canadian
Tình trạng: Còn hàng
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hỗ trợ chăm sóc khách hàng 24/7
Thiên Năng Tecch là thương hiệu được yêu thích và lựa chọn
ELECTRICAL DATA | STC* | ||||||
CS3W | 435MS | 440MS | 445MS | 450MS | 455MS | 460MS |
Nominal Max. Power (Pmax) | 435 W | 440 W | 445 W | 450 W | 455 W | 460 W |
Opt. Operating Voltage (Vmp) | 40.5 V | 40.7 V | 40.9 V | 41.1 V | 41.3 V | 41.5 V |
Opt. Operating Current (Imp) | 10.75 A | 10.82 A | 10.89 A | 10.96 A | 11.02 A | 11.09 A |
Open Circuit Voltage (Voc) | 48.5 V | 48.7 V | 48.9 V | 49.1 V | 49.3 V | 49.5 V |
Short Circuit Current (Isc) | 11.42 A | 11.48 A | 11.54 A | 11.60 A | 11.66 A | 11.72 A |
Module Efficiency | 19.7% | 19.9% | 20.1% | 20.4% | 20.6% | 20.8% |
Operating Temperature | -40°C ~ +85°C | |||||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
|||||
Max. Series Fuse Rating | 20 A | |||||
Application Classification | Class A | |||||
Power Tolerance | 0 ~ + 10 W | |||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell tempera ture of 25°C. |
ELECTRICAL DATA | STC* | ||||||
CS3W | 435MS | 440MS | 445MS | 450MS | 455MS | 460MS |
Nominal Max. Power (Pmax) | 435 W | 440 W | 445 W | 450 W | 455 W | 460 W |
Opt. Operating Voltage (Vmp) | 40.5 V | 40.7 V | 40.9 V | 41.1 V | 41.3 V | 41.5 V |
Opt. Operating Current (Imp) | 10.75 A | 10.82 A | 10.89 A | 10.96 A | 11.02 A | 11.09 A |
Open Circuit Voltage (Voc) | 48.5 V | 48.7 V | 48.9 V | 49.1 V | 49.3 V | 49.5 V |
Short Circuit Current (Isc) | 11.42 A | 11.48 A | 11.54 A | 11.60 A | 11.66 A | 11.72 A |
Module Efficiency | 19.7% | 19.9% | 20.1% | 20.4% | 20.6% | 20.8% |
Operating Temperature | -40°C ~ +85°C | |||||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
|||||
Max. Series Fuse Rating | 20 A | |||||
Application Classification | Class A | |||||
Power Tolerance | 0 ~ + 10 W | |||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell tempera ture of 25°C. |
ELECTRICAL DATA | NMOT* | ||||||
CS3W | 435MS | 440MS | 445MS | 450MS | 455MS | 460MS |
Nominal Max. Power (Pmax) | 325 W | 328 W | 332 W | 336 W | 339 W | 343 W |
Opt. Operating Voltage (Vmp) | 37.8 V | 37.9 V | 38.1 V | 38.3 V | 38.5 V | 38.7 V |
Opt. Operating Current (Imp) | 8.59 A | 8.65 A | 8.71 A | 8.76 A | 8.82 A | 8.87 A |
Open Circuit Voltage (Voc) | 45.6 V | 45.8 V | 46.0 V | 46.2 V | 46.4 V | 46.6 V |
Short Circuit Current (Isc) | 9.21 A | 9.26 A | 9.31 A | 9.36 A | 9.41 A | 9.45 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s. |
MECHANICAL DATA | |
Specification | Data |
Cell Type | Mono-crystalline |
Cell Arrangement | 144 [2 X (12 X 6) ] |
Dimensions | 2108 X 1048 X 35 mm |
(83.0 X 41.3 X 1.38 in) | |
Weight | 24.3 kg (53.6 lbs) |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminium alloy |
J-Box | IP68, 3 bypass diodes |
Cable | 4 mm2 (IEC), 12 AWG (UL) |
Cable Length (Including Connector) |
500 mm (19.7 in) (+) / 350 mm (13.8 in) (-) or customized length* |
Connector | T4 series or H4 UTX or MC4-EVO2 |
Per Pallet | 30 pieces |
Per Container (40' HQ) | 660 pieces |
* For detailed information, please contact your local Canadian Solar sales and technical representatives. |
TEMPERATURE CHARACTERISTICS | |
Specification | Data |
Temperature Coefficient (Pmax) | -0.35 % / °C |
Temperature Coefficient (Voc) | -0.27 % / °C |
Temperature Coefficient (Isc) | 0.05 % / °C |
Nominal Module Operating Temperature | 42 ± 3°C |
Higher module wattage
Lower BOS cost and LCOE
Giao hàng trên toàn quốc
Thành tiền: