-
-
-
Tổng tiền thanh toán:
-
Vận chuyển
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Thương hiệu: Canadian
Tình trạng: Còn hàng
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hỗ trợ chăm sóc khách hàng 24/7
Thiên Năng Tecch là thương hiệu được yêu thích và lựa chọn
ELECTRICAL DATA | STC* | ||||||
CS3Y | 435P | 440P | 445P | 450P | 455P | 460P |
Nominal Max. Power (Pmax) | 435 W | 440 W | 445 W | 450 W | 455 W | 460 W |
Opt. Operating Voltage (Vmp) | 41.8 V | 42.0 V | 42.2 V | 42.4 V | 42.6 V | 42.8 V |
Opt. Operating Current (Imp) | 10.41 A | 10.48 A | 10.55 A | 10.62 A | 10.69 A | 10.75 A |
Open Circuit Voltage (Voc) | 51.0 V | 51.2 V | 51.4 V | 51.6 V | 51.8 V | 52.0 V |
Short Circuit Current (Isc) | 11.13 A | 11.18 A | 11.23 A | 11.28 A | 11.33 A | 11.38 A |
Module Efficiency | 18.4% | 18.6% | 18.9% | 19.1% | 19.3% | 19.5% |
Operating Temperature | -40°C ~ +85°C | |||||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
|||||
Max. Series Fuse Rating | 20 A | |||||
Application Classification | Class A | |||||
Power Tolerance | 0 ~ + 10 W | |||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell tempe rature of 25°C. |
ELECTRICAL DATA | NMOT* | ||||||
CS3Y | 435P | 440P | 445P | 450P | 455P | 460P |
Nominal Max. Power (Pmax) | 324 W | 328 W | 331 W | 335 W | 339 W | 342 W |
Opt. Operating Voltage (Vmp) | 38.9 V | 39.1 V | 39.3 V | 39.5 V | 39.6 V | 39.8 V |
Opt. Operating Current (Imp) | 8.33 A | 8.39 A | 8.43 A | 8.49 A | 8.57 A | 8.60 A |
Open Circuit Voltage (Voc) | 47.9 V | 48.1 V | 48.3 V | 48.5 V | 48.7 V | 48.8 V |
Short Circuit Current (Isc) | 8.98 A | 9.02 A | 9.06 A | 9.10 A | 9.14 A | 9.18 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s |
MECHANICAL DATA | |
Specification | Data |
Cell Type | Poly-crystalline |
Cell Arrangement | 156 [2 X (13 X 6) ] |
Dimensions | 2252 X 1048 X 35 mm |
(88.7 X 41.3 X 1.38 in) | |
Weight | 25.7 kg (56.7 lbs) |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminium alloy |
J-Box | IP68, 3 bypass diodes |
Cable | 4 mm2 (IEC), 12 AWG (UL) |
Cable Length (Including Connector) |
410 mm (16.1 in) (+) / 290 mm (11.4in) (-) or customized length* |
Connector | T4 series or H4 UTX or MC4-EVO2 |
Per Pallet | 30 pieces |
Per Container (40' HQ) | 600 pieces |
* For detailed information, please contact your local Canadian Solar sales and |
TEMPERATURE CHARACTERISTICS | |
Specification | Data |
Temperature Coefficient (Pmax) | -0.36 % / °C |
Temperature Coefficient (Voc) | -0.28 % / °C |
Temperature Coefficient (Isc) | 0.05 % / °C |
Nominal Module Operating Temperature | 42 ± 3°C |
Higher module wattage
Lower BOS cost and LCOE
Enhanced reliability
Giao hàng trên toàn quốc
Thành tiền: