-
-
-
Tổng tiền thanh toán:
-
Vận chuyển
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hỗ trợ chăm sóc khách hàng 24/7
Thiên Năng Tecch là thương hiệu được yêu thích và lựa chọn
Datasheet |
SPH 10000TL3 BH |
Input data(PV) | |
Max. recommended PV power(for module STC) | 13000W |
Max. DC voltage | 1000 |
Start voltage | 160V |
MPP voltage range | 160V-1000V / 600V |
No. of MPP trackers | 2 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 12A |
Max. short-circuit current per MPP tracker | 15A |
Output data(AC) | |
AC nominal power | 10000W |
Max. AC apparent power | 10000VA |
Nominal AC voltage (range*) | 230V/400V (310~476V) |
AC grid frequency (range*) | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) |
Max. output current | 15.2A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
Battery data (DC) | |
Battery voltage range | 100~550V |
Max charging and discharging current | 25A |
Continuous charging and discharging power | 10000W |
Type of battery | Lithium battery |
Backup power(AC) | |
Max. AC output power | 10000W |
Max. AC apparent power | 10000VA |
Max. output current | 15.2A |
Nominal AC output voltage | 230V/400V |
Nominal AC output frequency | 50/60HZ |
THDv | <3% |
Switch time | <0.5S |
Efficiency | |
MAX. efficiency | 98.20% |
European efficiency | 97.50% |
Protection devices | |
DC switch | Yes |
DC reverse polarity protection | Yes |
AC/DC surge protection | Type II |
Battery reverse protection | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
Insulation resistance monitoring | Yes |
General data | |
Dimensions (W / H / D) | 505/453/198mm |
Weight | 28kg |
Operating temperature range | -25 °C…+60 °C |
Nighttime power consumption | < 13W |
Topology | Transformerless |
Cooling | Natural |
Protection degree | IP65 |
Relative humidity | 0~100% |
Altitude | 3000m |
DC connection | H4 / MC4 (Optiona |
AC connection | Connector |
Display | LCD+LED |
Interfaces: RS232/RS485/CAN/USB | Yes |
Monitor : RF/WIFI/GPRS | Optional |
Warranty: 5 years / 10 years | Yes /Optional |
IEC 61000, IEC 62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, En50549, CEI 0-21IEC62116, IEC61727, AS/NZS 4777, G98, IEC 62477, C10/11 , UNE217001 , UNE206007 , PO12.2, TOR Erzeuger |
Giao hàng trên toàn quốc
Thành tiền: