-
-
-
Tổng tiền thanh toán:
-
Vận chuyển
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Thương hiệu: Schneider
Tình trạng: Còn hàng
Hỗ trợ vận chuyển tuỳ theo thoả thuận đơn hàng
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hỗ trợ chăm sóc khách hàng 24/7
Thiên Năng Tecch là thương hiệu được yêu thích và lựa chọn
RL-SERIES
U-SERIES / U27 LITE | E-SERIES | RL-SERIES | W-SERIES | ||||||
15 kV 12.5 kA |
27 kV 12.5 kA |
15 kV/27 kV 12.5 kA |
38 kV 16 kA |
15 kV 12.5/16 kA |
16kV 12.5/16kA |
27 kV 12.5/16 kA |
38 kV 12.5/16 kA |
24 kV 6 kA |
|
RATINGS | |||||||||
Rated Maximum Voltage | 15.5 kV | 27 kV | 15/27 kV | 38 kV | 15.5 kV | 16 kV | 27 kV | 38 kV | 24 kV |
Rated Nominal Voltage (phase to ground) |
21 kV | ||||||||
Rated Continuous Current |
630 A | 630 A | 630 A/800 A* | 800 A/1250 A* | 630 A | 630 A | 630 A | 630 A | 400 A |
Fault Make Capacity (RMS) |
12.5 kA | 12.5 kA | 12.5 kA | 16 kA | 12.5/16 kA | 12.5/16 kA | 12.5/16 kA | 12.5/16 kA | 6 kA |
Fault Make Capacity (Peak) |
31.5 kA | 31.5 kA | 32.5 kA | 41.6 kA | 31.5/40 kA | 31.5/40 kA | 31.5/40 kA | 31.5/40 kA | 15 kA |
Power Operating Time (Close/Open) |
0.1/0.05 s | 0.1/0.05 s | 0.1/0.05 s | 0.1/0.05 s | < 2 s | < 2 s | < 2 s | < 2 s | 0.1/0.05 s |
Mechanical Operations | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Rated full load operations |
10,000 | 10,000 | 10,000 | 10,000 | 600 | 400 | 600 | 400 | 10,000 |
Short time current | 12.5 kA | 12.5 kA | 12.5 kA | 16 kA | 12.5/16 kA | 12.5/16 kA | 12.5/16 kA | 12.5/16 kA | 6 kA |
BREAKING CAPACITY | |||||||||
Mainly Active (0.7pf) | 630 A | 630 A | 630 A | 800 A | 630 A | 630 A | 630 A | 630 A | 400 A |
Fault break capacity | 12.5 kA | 12.5 kA | 12.5 kA | 16 kA | 6 kA | ||||
Cable charging | 25 A | 25 A | 25 A | 40 A | 25 A | 25 A | 25 A | 25 A | 25 A |
Line charging | 5 A | 5 A | 5 A | 5 A | 10 A | 10 A | 10 A | 10 A | 5 A |
Capacitor bank | |||||||||
LIGHTNING IMPULSE WITHSTAND LEVEL | |||||||||
Phase to Phase | 125 kV | 170 kV | 150 kV | 170 kV | |||||
Phase to Earth | 110 kV | 125 kV | 150 kV | 170 kV | 125 kV | 170 kV | 150 kV | 170 kV | 125 kV |
Across Interrupter | 110 kV | 125 kV | 150 kV | 170 kV | 145 kV | 200 kV | 170 kV | 200 kV | 125 kV |
POWER FREQUENCY WITHSTAND VOLTAGE | |||||||||
Phase to Earth | 50 kV | 60 kV | 60 kV | 70 kV | 40 kV | 70 kV | 60 kV | 70 kV | 60 kV |
Across Interrupter | 50 kV | 60 kV | 60 kV | 70 kV | 50 kV | 80 kV | 60 kV | 80 kV | 60 kV |
SERVICE CONDITIONS | |||||||||
Ambient Temperaturea (ºC) |
-40 to 50 | -40 to 50 | -40 to 50 | -40 to 50 | -30 to 50 | -30 to 50 | -30 to 50 | -30 to 50 | -30 to 50 |
Ambient Temperaturea (ºF) |
-40 to 122 | -40 to 122 | -40 to 122 | -40 to 122 | -22 to 122 | -22 to 122 | -22 to 122 | -22 to 122 | -22 to 122 |
Radiation (Max) | 1.1 kW/m2 | 1.1 kW/m2 | 1.1 kW/m2 | 1.1 kW/m2 | 1.1 kW/m2 | 1.1 kW/m | 1.1 kW/m2 | 1.1 kW/m2 | 1.1 kW/m2 |
Humidity | 0 to 100% | 0 to 100% | 0 to 100% | 0 to 100% | 0 to 100% | 0 to 100% | 0 to 100% | 0 to 100% | 0 to 100% |
Altitude meters (Max)b | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Altitude feet (Max)b | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 |
NET WEIGHTS | |||||||||
Circuit breaker with pole mount bracket (kg/lbs) |
118/261 | 118/261 | 168/371 | 220/485 | 128/282 | 128/282 | 128/282 | 128/282 | 75/165 |
Control cubicle with control cable (kg/lbs) |
41/90 | 41/90 | 41/90 | 41/90 | 41/90 | 41/9 | 41/90 | 41/90 | 41/90 |
Gross weight of crate (kg/lbs) |
263/580 | 263/580 | 275/606 | 350/771 | 285/628 | 285/628 | 285/628 | 285/628 | 196/432 |
External VT (kg/lbs) (N series Only) |
60/132 | 60/132 | 60/132 | 60/132 | 60/132 | 60/132 | 60/132 | 60/132 | 60/132 |
CRATE DIMENSIONS | |||||||||
Width (mm/in) | 960/37.8 | 960/37.8 | 1110/43.7 | 1245/49 | 1200/47.2 | 1200/47.2 | 1200/47.2 | 1200/47.2 | 1150/45.3 |
Depth (mm/in) | 1020/40.2 | 1020/40.2 | 1085/42.7 | 1085/42.7 | 1150/45.3 | 1150/45.3 | 1150/45.3 | 1150/45.3 | 1150/45.3 |
Height (mm/in) | 1160/45.7 | 1160/45.7 | 1323/52 | 1323/52 | 755/29.7 | 755/29.7 | 755/29.7 | 755/29.7 | 570/22.4 |
Reduced purchasing, installation and operating costs, with intelligent solid-dielectric switchgear.
Offering solid-dielectric insulation in a cost effective solution, U-Series Automatic Circuit Reclosers provides the updated technology in vacuum interrupters, encased in an hydrophobic epoxy resin moulding.
The switching mechanism and switchgear microelectronics are enclosed in a 316 stainless steel tank. The U27 Lite mechanism is enclosed in a mild steel enclosure coated with zinc rich epoxy and special powder paint system.
Current and voltage transformers molded into the I-side terminal allow easy monitoring for your overhead voltage network, and with optional voltage measurement on the X-side terminal, you have automation capabilities for your electricity distribution network or substation.
A mechanical lockout and visible On/Off indicator provides instant visual indication of the switchgear state.
This solution offers protection technology and low maintenance Automatic Circuit Recloser.
Available in 15 kV and 27 kV models, the U-Series has a rated continuous current of 630
Reduced purchasing, installation and operating costs, with intelligent solid-dielectric switchgear.
Offering solid-dielectric insulation in a cost effective solution, E-Series Automatic Circuit Reclosers provides the updated technology in vacuum interrupters, encased in an hydrophobic epoxy resin moulding.
The switching mechanism and switchgear microelectronics are enclosed in a stainless steel tank.
Current transformers molded into the I-side terminal allow easy monitoring for your overhead voltage network, and voltage transformers molded into the I-side terminal and X-side terminal for voltage measurement. You have automation capabilities for your electricity distribution network or substation.
A mechanical lockout and visible On/Off indicator provides instant visual indication of the switchgear state.
This solution offers protection technology and low maintenance Automatic Circuit Recloser.
Available in 15kV, 27kv and 38kV models, the E-series has a rated continuous current of 630A/800A* for 15/27kV and 800A/1250A* for 38kV with 150kv BIL for 15/27kV and 170kV BIL for 38kV.
Description | Specification | |
U-Series Range | 15 kV | 27 kV |
12.5 kA | 12.5 kA | |
RATINGS | ||
Rated Maximum Voltage | 15.5 kV | 27 kV |
Rated Continuous Current | 630 A | 630 A |
Fault Make Capacity (rms) | 12.5 kA | 12.5 kA |
Fault Make Capacity (Peak) | 31.5 kA | 31.5 kA |
Power Operating Time (Close/Open) | 0.1/0.05 s | 0.1/0.05 s |
Mechanical Operations | 10,000 | 10,000 |
Rated Full Load Operations | 10,000 | 10,000 |
Short Time Current | 12.5 kA | 12.5 kA |
BREAKING CAPACITY | ||
Mainly Active (0.7pf) | 630 A | 630 A |
Fault Break Capacity | 12.5 kA | 12.5 kA |
Cable Charging | 25 A | 22 A |
Transformer Magnetizing | 22 A | 22 A |
LIGHTNING IMPULSE WITHSTAND LEVEL | ||
Phase to Earth | 110 kV | 125 kV |
Across Interrupter | 110 kV | 125 kV |
POWER FREQUENCY WITHSTAND VOLTAGE | ||
Phase to Earth | 50 kV | 60 kV |
Across Interrupter | 50 kV | 60 kV |
SERVICE CONDITIONS | ||
Ambient Temperaturea(0C) | -40–50 | -40–50 |
Ambient Temperaturea(0F) | -40–122 | -40–122 |
Radiation (max) | 1.1 kW/m2 | 1.1 kW/m2 |
Humidity | 0–100% | 0–100% |
Altitude meters (max)b | 3000 | 3000 |
Altitude feet (max)b | 9840 | 9840 |
NET WEIGHTS | ||
Circuit breaker with pole mount bracket (kg/lbs) | 118/261 | 118/261 |
Control cubicle with control cable (kg/lbs) | 41/90 | 41/90 |
Gross Weight of crate (kg/lbs) | 263/580 | 263/580 |
CRATE DIMENSIONS | ||
Width (mm/in.) | 960/37.8 | 960/37.8 |
Depth (mm/in.) | 1020/40.2 | 1020/40.2 |
Height (mm/in.) | 1160/45.7 | 1160/45.7 |
Description | Specification |
RATINGS | |
Rated Maximum Voltage | 24 kV |
Rated Nominal Voltage (phase to ground) | 21 kV |
Rated Continuous Current | 400 A |
Fault Make Capacity (rms) | 6 kA |
Fault Make Capacity (Peak) | 15 kA |
Power Operating Time (Close/Open) | 0.1/0.05 s |
Mechanical Operations | 10,000 |
Rated full load operations | 10,000 |
Short time current | 6 kA |
BREAKING CAPACITY | |
Mainly Active (0.7pf) | 400 A |
Fault Break Capacity | 6 kA |
Cable Charging | 25 A |
Line Charging | 5 A |
Transformer magnetizing | 22 A |
LIGHTNING IMPULSE WITHSTAND LEVEL | |
Phase to Earth | 125 kV |
Across Interrupter | 125 kV |
POWER FREQUENCY WITHSTAND VOLTAGE | |
Phase to Earth | 60 kV |
Across Interrupter | 60 kV |
SERVICE CONDITIONS | |
Ambient Temperaturea(0C) | -30 to 50 |
Ambient Temperaturea(0F) | -22 to 122 |
Radiation (Max) | 1.1 kW/m2 |
Humidity | 0 to 100% |
Altitude meters (Max)b | 3000 |
Altitude feet (Max)b | 9840 |
NET WEIGHTS | |
Circuit breaker with pole mount bracket (kg/lbs) | 75/165 |
Control cubicle with control cable (kg/lbs) | 41/90 |
Gross Weight of crate (kg/lbs) | 196/432 |
CRATE DIMENSIONS | |
Width (mm/in.) | 1150/45.3 |
Depth (mm/in.) | 1150/45.3 |
Height (m/in.) | 57/22.4 |
Giao hàng trên toàn quốc
Thành tiền: